Variant of Standard Geographical Classification (SGC) 2021 for Agricultural Regions
5941039-CCS - Cariboo J
Code | Census subdivision | Type |
---|---|---|
5941039Cariboo J | Cariboo J | Regional district electoral area |
5941808Lohbiee 3 | Lohbiee 3 | Indian reserve |
5941817Alexis Creek 14 | Alexis Creek 14 | Indian reserve |
5941818Alexis Creek 16 | Alexis Creek 16 | Indian reserve |
5941827Charley Boy's Meadow 3 | Charley Boy's Meadow 3 | Indian reserve |
5941828Chilco Lake 1 | Chilco Lake 1 | Indian reserve |
5941829Chilco Lake 1A | Chilco Lake 1A | Indian reserve |
5941831Tanakut 4 | Tanakut 4 | Indian reserve |
5941838Puntzi Lake 2 | Puntzi Lake 2 | Indian reserve |
5941839Redstone Flat 1 | Redstone Flat 1 | Indian reserve |
5941840Squinas 2 | Squinas 2 | Indian reserve |
5941844Agats Meadow 8 | Agats Meadow 8 | Indian reserve |
5941845Thomas Squinas Ranch 2A | Thomas Squinas Ranch 2A | Indian reserve |
5941848Alexis Creek 21 | Alexis Creek 21 | Indian reserve |
5941851Towdystan Lake 3 | Towdystan Lake 3 | Indian reserve |
5941854Ulkatcho 13 | Ulkatcho 13 | Indian reserve |
5941856Alexis Creek 34 | Alexis Creek 34 | Indian reserve |
5941861Betty Creek 18 | Betty Creek 18 | Indian reserve |
5941862Salmon River Meadow 7 | Salmon River Meadow 7 | Indian reserve |
5941871Fishtrap 19 | Fishtrap 19 | Indian reserve |
5941876Lezbye 6 | Lezbye 6 | Indian reserve |
5941879Michel Gardens 36 | Michel Gardens 36 | Indian reserve |
5941880Ulkatcho 14A | Ulkatcho 14A | Indian reserve |
5941884Garden | Garden | Indian reserve |
- Date modified: