Variant of Standard Geographical Classification (SGC) 2021 for Agricultural Regions
5941027-CCS - Cariboo I
Code | Census subdivision | Type |
---|---|---|
5941027Cariboo I | Cariboo I | Regional district electoral area |
5941833Kluskus 1 | Kluskus 1 | Indian reserve |
5941835Coglistiko River 29 | Coglistiko River 29 | Indian reserve |
5941837Nazco 20 | Nazco 20 | Indian reserve |
5941852Trout Lake Alec 16 | Trout Lake Alec 16 | Indian reserve |
5941864Sundayman's Meadow 3 | Sundayman's Meadow 3 | Indian reserve |
5941866Euchinico Creek 17 | Euchinico Creek 17 | Indian reserve |
5941881Baezaeko River 27 | Baezaeko River 27 | Indian reserve |
- Date modified: