Standard Geographical Classification (SGC) 2001
3514 - Northumberland County
| Code | Census subdivision | Type |
|---|---|---|
| 3514004Brighton | Brighton | Town |
| 3514014Cramahe | Cramahe | Township |
| 3514019Hamilton | Hamilton | Township |
| 3514020Port Hope and Hope | Port Hope and Hope | Town |
| 3514021Cobourg | Cobourg | Town |
| 3514024Alnwick/Haldimand | Alnwick/Haldimand | Township |
| 3514027 | Alderville First Nation | Indian reserve |
| 3514045Campbellford/Seymour,Percy,Hastings | Campbellford/Seymour,Percy,Hastings | Town |
- Date modified: