Standard Geographical Classification (SGC) 2001
1101 - Kings County
Code | Census subdivision | Type |
---|---|---|
1101001Lot 64 | Lot 64 | Township and royalty |
1101002 | Murray Harbour | Community |
1101004 | Murray River | Community |
1101006Lot 63 | Lot 63 | Township and royalty |
1101008Lot 61 | Lot 61 | Township and royalty |
1101009Lot 59 | Lot 59 | Township and royalty |
1101011Lot 66 | Lot 66 | Township and royalty |
1101014Lot 51 | Lot 51 | Township and royalty |
1101016Lot 52 | Lot 52 | Township and royalty |
1101018 | Montague | Town |
1101019Lot 53 | Lot 53 | Township and royalty |
1101021 | Cardigan | Community |
1101022Kings, Royalty | Kings, Royalty | Township and royalty |
1101024 | Georgetown | Town |
1101026Lot 54 | Lot 54 | Township and royalty |
1101028Lot 55 | Lot 55 | Township and royalty |
1101029Lot 56 | Lot 56 | Township and royalty |
1101031Lot 43 | Lot 43 | Township and royalty |
1101032Lot 44 | Lot 44 | Township and royalty |
1101034Lot 45 | Lot 45 | Township and royalty |
1101036 | Souris | Town |
1101038Lot 46 | Lot 46 | Township and royalty |
1101039Lot 47 | Lot 47 | Township and royalty |
1101041Lot 42 | Lot 42 | Township and royalty |
1101042Lot 41 | Lot 41 | Township and royalty |
1101044 | St. Peters Bay | Community |
1101046Lot 40 | Lot 40 | Township and royalty |
1101048 | Morell | Community |
1101049Lot 39 | Lot 39 | Township and royalty |
1101050 | Morell 2 | Indian reserve |
1101051Lot 38 | Lot 38 | Township and royalty |
- Date modified: