Variant of Standard Geographical Classification (SGC) 2021 for Statistical area classification
935 - Victoria
| Code | Census subdivision | Type |
|---|---|---|
| 5917005North Saanich | North Saanich | District municipality |
| 5917010Sidney | Sidney | Town |
| 5917015Central Saanich | Central Saanich | District municipality |
| 5917021Saanich | Saanich | District municipality |
| 5917030Oak Bay | Oak Bay | District municipality |
| 5917034Victoria | Victoria | City |
| 5917040Esquimalt | Esquimalt | District municipality |
| 5917041Colwood | Colwood | City |
| 5917042Metchosin | Metchosin | District municipality |
| 5917044Langford | Langford | City |
| 5917047View Royal | View Royal | Town |
| 5917049Highlands | Highlands | District municipality |
| 5917052Sooke | Sooke | District municipality |
| 5917054Juan de Fuca (Part 1) | Juan de Fuca (Part 1) | Regional district electoral area |
| 5917801Cole Bay 3 | Cole Bay 3 | Indian reserve |
| 5917802Union Bay 4 | Union Bay 4 | Indian reserve |
| 5917803East Saanich 2 | East Saanich 2 | Indian reserve |
| 5917804South Saanich 1 | South Saanich 1 | Indian reserve |
| 5917809Becher Bay 1 | Becher Bay 1 | Indian reserve |
| 5917811Esquimalt | Esquimalt | Indian reserve |
| 5917812New Songhees 1A | New Songhees 1A | Indian reserve |
| 5917819T'Sou-ke | T'Sou-ke | Indian reserve |
- Date modified: