Variant of Standard Geographical Classification (SGC) 2021 for Statistical area classification
A - Census metropolitan areas (Canada)
Code | Title |
---|---|
001St. John's | St. John's |
205Halifax | Halifax |
305Moncton | Moncton |
310Saint John | Saint John |
320Fredericton | Fredericton |
408Saguenay | Saguenay |
421Québec | Québec |
433Sherbrooke | Sherbrooke |
442Trois-Rivières | Trois-Rivières |
447Drummondville | Drummondville |
462Montréal | Montréal |
505Ottawa - Gatineau | Ottawa - Gatineau |
521Kingston | Kingston |
522Belleville - Quinte West | Belleville - Quinte West |
529Peterborough | Peterborough |
532Oshawa | Oshawa |
535Toronto | Toronto |
537Hamilton | Hamilton |
539St. Catharines - Niagara | St. Catharines - Niagara |
541Kitchener - Cambridge - Waterloo | Kitchener - Cambridge - Waterloo |
543Brantford | Brantford |
550Guelph | Guelph |
555London | London |
559Windsor | Windsor |
568Barrie | Barrie |
580Greater Sudbury | Greater Sudbury |
595Thunder Bay | Thunder Bay |
602Winnipeg | Winnipeg |
705Regina | Regina |
725Saskatoon | Saskatoon |
810Lethbridge | Lethbridge |
825Calgary | Calgary |
830Red Deer | Red Deer |
835Edmonton | Edmonton |
915Kelowna | Kelowna |
925Kamloops | Kamloops |
930Chilliwack | Chilliwack |
932Abbotsford - Mission | Abbotsford - Mission |
933Vancouver | Vancouver |
935Victoria | Victoria |
938Nanaimo | Nanaimo |
- Date modified: