Metropolitan areas - SGC 2006
59930 - Chilliwack
| Code | Title | Type |
|---|---|---|
| 5909020Chilliwack | Chilliwack | City |
| 5909032Kent | Kent | District municipality |
| 5909036Fraser Valley E | Fraser Valley E | Regional district electoral area |
| 5909821 | Kwawkwawapilt 6 | Indian reserve |
| 5909822Skowkale 10 | Skowkale 10 | Indian reserve |
| 5909823Skowkale 11 | Skowkale 11 | Indian reserve |
| 5909824 | Skwah 4 | Indian reserve |
| 5909825 | Skwali 3 | Indian reserve |
| 5909826 | Skway 5 | Indian reserve |
| 5909827 | Soowahlie 14 | Indian reserve |
| 5909828 | Squiaala 7 | Indian reserve |
| 5909829 | Squiaala 8 | Indian reserve |
| 5909830 | Tzeachten 13 | Indian reserve |
| 5909831 | Yakweakwioose 12 | Indian reserve |
| 5909832 | Seabird Island | Indian reserve |
| 5909833 | Scowlitz 1 | Indian reserve |
| 5909834 | Tseatah 2 | Indian reserve |
| 5909835 | Aitchelitch 9 | Indian reserve |
| 5909838 | Schelowat 1 | Indian reserve |
| 5909849 | Skwahla 2 | Indian reserve |
- Date modified: