Metropolitan areas - SGC 2006
59 - British Columbia
Code | Title | Type |
---|---|---|
59905Cranbrook | Cranbrook | Census agglomeration |
59913Penticton | Penticton | Census agglomeration |
59915Kelowna | Kelowna | Census metropolitan area |
59918Vernon | Vernon | Census agglomeration |
59920Salmon Arm | Salmon Arm | Census agglomeration |
59925Kamloops | Kamloops | Census agglomeration |
59930Chilliwack | Chilliwack | Census agglomeration |
59932Abbotsford (Abbotsford-Mission since May 2009) | Abbotsford (Abbotsford-Mission since May 2009) | Census metropolitan area |
59933Vancouver | Vancouver | Census metropolitan area |
59934Squamish | Squamish | Census agglomeration |
59935Victoria | Victoria | Census metropolitan area |
59937Duncan | Duncan | Census agglomeration |
59938Nanaimo | Nanaimo | Census agglomeration |
59939Parksville | Parksville | Census agglomeration |
59940Port Alberni | Port Alberni | Census agglomeration |
59943Courtenay | Courtenay | Census agglomeration |
59944Campbell River | Campbell River | Census agglomeration |
59945Powell River | Powell River | Census agglomeration |
59950Williams Lake | Williams Lake | Census agglomeration |
59952Quesnel | Quesnel | Census agglomeration |
59955Prince Rupert | Prince Rupert | Census agglomeration |
59960Kitimat | Kitimat | Census agglomeration |
59965Terrace | Terrace | Census agglomeration |
59970Prince George | Prince George | Census agglomeration |
59975Dawson Creek | Dawson Creek | Census agglomeration |
59977Fort St. John | Fort St. John | Census agglomeration |
Report a problem on this page
Is something not working? Is there information outdated? Can't find what you're looking for?
Please contact us and let us know how we can help you.
- Date modified: