North American Product Classification System (NAPCS) Canada 2007
Status: This standard was replaced by the 'North American Product Classification System (NAPCS) Canada 2012 Version 1.0' as of October 15, 2012.
Classification structure
| Code | Group |
|---|---|
| 111Live animals | Live animals |
| 112Wheat | Wheat |
| 113Canola | Canola |
| 114Fruits, nuts and vegetables | Fruits, nuts and vegetables |
| 115Other crop products | Other crop products |
| 116Other animal products | Other animal products |
| 121Fish, shellfish and other fishery products | Fish, shellfish and other fishery products |
| 131Logs, pulpwood and other forestry products | Logs, pulpwood and other forestry products |
| 141Crude oil and crude bitumen | Crude oil and crude bitumen |
| 142Natural gas | Natural gas |
| 143Natural gas liquids and related products | Natural gas liquids and related products |
| 144Other energy products | Other energy products |
| 145Electricity | Electricity |
| 151Iron ores and concentrates | Iron ores and concentrates |
| 152Copper ores and concentrates | Copper ores and concentrates |
| 153Nickel ores and concentrates | Nickel ores and concentrates |
| 154Radioactive ores and concentrates | Radioactive ores and concentrates |
| 155Other metal ores and concentrates | Other metal ores and concentrates |
| 156Recyclable waste and scrap | Recyclable waste and scrap |
| 161Potash | Potash |
| 162Stone, sand, gravel, clay, and refractory minerals | Stone, sand, gravel, clay, and refractory minerals |
| 163Diamonds and other non-metallic minerals | Diamonds and other non-metallic minerals |
| 171Prepared and packaged seafood products | Prepared and packaged seafood products |
| 172Meat products | Meat products |
| 173Dairy products | Dairy products |
| 181Animal feed | Animal feed |
| 182Food and tobacco intermediate products | Food and tobacco intermediate products |
| 183Other food products | Other food products |
| 191Coffee and tea | Coffee and tea |
| 192Fresh, frozen and canned fruit and vegetable juices; frozen fruit | Fresh, frozen and canned fruit and vegetable juices; frozen fruit |
| 193Bottled water, carbonated soft drinks, and other beverages; ice | Bottled water, carbonated soft drinks, and other beverages; ice |
| 211Alcoholic beverages | Alcoholic beverages |
| 212Tobacco products | Tobacco products |
| 221Fabric, fibre and yarn; leather and dressed furs | Fabric, fibre and yarn; leather and dressed furs |
| 231Clothing, footwear and accessories | Clothing, footwear and accessories |
| 232Carpets, textile furnishings and other textile products | Carpets, textile furnishings and other textile products |
| 241Lumber and other sawmill and millwork products | Lumber and other sawmill and millwork products |
| 251Pulp and paper stock | Pulp and paper stock |
| 252Converted paper and paper products | Converted paper and paper products |
| 261Refined petroleum energy products | Refined petroleum energy products |
| 262Asphalt and asphalt products | Asphalt and asphalt products |
| 263Dyes and pigments; petrochemicals | Dyes and pigments; petrochemicals |
| 264Lubricants and other petroleum refinery products | Lubricants and other petroleum refinery products |
| 271Basic chemicals | Basic chemicals |
| 272Fertilizer, pesticide and other chemical products | Fertilizer, pesticide and other chemical products |
| 273Pharmaceutical and medicinal products | Pharmaceutical and medicinal products |
| 274Cleaning products and toiletries | Cleaning products and toiletries |
| 281Plastic resins | Plastic resins |
| 282Plastic and rubber basic products (except plastic resins) | Plastic and rubber basic products (except plastic resins) |
| 283Tires | Tires |
| 284Plastic and rubber finished products | Plastic and rubber finished products |
| 291Non-metallic mineral products | Non-metallic mineral products |
| 311Unwrought iron, steel and ferro-alloys, and basic and semi-finished ferrous metal products | Unwrought iron, steel and ferro-alloys, and basic and semi-finished ferrous metal products |
| 321Unwrought, basic and semi-finished aluminum and aluminum-alloy products | Unwrought, basic and semi-finished aluminum and aluminum-alloy products |
| 322Unwrought copper and copper alloys | Unwrought copper and copper alloys |
| 323Unwrought nickel and nickel alloys | Unwrought nickel and nickel alloys |
| 324Unwrought precious metals and precious metal alloys | Unwrought precious metals and precious metal alloys |
| 325Other unwrought non-ferrous metals | Other unwrought non-ferrous metals |
| 326Basic and semi-finished non-ferrous metal products (except aluminum) | Basic and semi-finished non-ferrous metal products (except aluminum) |
| 331Agricultural, lawn and garden machinery and equipment | Agricultural, lawn and garden machinery and equipment |
| 332Logging, mining and construction machinery and equipment | Logging, mining and construction machinery and equipment |
| 341Metalworking machinery | Metalworking machinery |
| 342Commercial and service industry machinery | Commercial and service industry machinery |
| 343Other industry-specific machinery, not elsewhere classified | Other industry-specific machinery, not elsewhere classified |
| 344Heating, cooling and air purification equipment | Heating, cooling and air purification equipment |
| 345Other general-purpose machinery and equipment, not elsewhere classified | Other general-purpose machinery and equipment, not elsewhere classified |
| 351Miscellaneous parts of machinery and equipment | Miscellaneous parts of machinery and equipment |
| 361Computers and computer peripheral equipment | Computers and computer peripheral equipment |
| 362Communications and audio and video equipment | Communications and audio and video equipment |
| 363Other electronic and electrical machinery and equipment | Other electronic and electrical machinery and equipment |
| 371Electronic and electrical parts | Electronic and electrical parts |
| 381Electrical components | Electrical components |
| 382Appliances | Appliances |
| 391Furniture and fixtures | Furniture and fixtures |
| 411Passenger cars and light trucks | Passenger cars and light trucks |
| 412Medium and heavy trucks, buses and other motor vehicles | Medium and heavy trucks, buses and other motor vehicles |
| 413Motor vehicle engines and motor vehicle parts | Motor vehicle engines and motor vehicle parts |
| 421Aircraft | Aircraft |
| 431Aircraft engines and aircraft parts | Aircraft engines and aircraft parts |
| 441Ships, locomotives, railway rolling stock, and rapid transit equipment | Ships, locomotives, railway rolling stock, and rapid transit equipment |
| 442Boats and other personal transportation equipment | Boats and other personal transportation equipment |
| 451Parts of railway rolling stock and of other transportation equipment | Parts of railway rolling stock and of other transportation equipment |
| 461Published products and recorded and unrecorded media | Published products and recorded and unrecorded media |
| 471Prefabricated buildings and components | Prefabricated buildings and components |
| 472Fabricated metal products | Fabricated metal products |
| 473Other building materials and supplies | Other building materials and supplies |
| 474Packaging materials and containers | Packaging materials and containers |
| 475Miscellaneous goods and supplies | Miscellaneous goods and supplies |
- Date modified: