Standard Classification of Countries and Areas of Interest (SCCAI) 2010
Status: This standard was replaced by the 'Standard Classification of Countries and Areas of Interest (SCCAI) 2011' as of February 20, 2012.
The Standard Classification of Countries and Areas of Interest (SCCAI) is Statistics Canada's official classification of countries and areas of interest for use in classifying statistical data. The SCCAI provides a list of the names of countries or areas of interest in alphabetical order, with their corresponding three-digit numerical codes, two-character alpha codes and three-character alpha codes. In addition to the list of countries and areas of interest, a classification variant for social statistics data is included. The hierarchical structure of the classification shows the relationship between these geographic areas.
The Standard Classification of Countries and Areas of Interest (SCCAI) 2010 is based on the International Standard for country codes ISO 3166-1:2006 including changes announced in newsletters which update the currently valid ISO standard. The list was also updated for consistency with government of Canada norms.
Classification structure
Code | Countries and areas of interest | Num-3 | Alpha-2 | Alpha-3 |
---|---|---|---|---|
41004 | Afghanistan | 004 | AF | AFG |
23248 | Åland Islands | 248 | AX | ALA |
24008 | Albania | 008 | AL | ALB |
33012 | Algeria | 012 | DZ | DZA |
51016 | American Samoa | 016 | AS | ASM |
24020 | Andorra | 020 | AD | AND |
34024 | Angola | 024 | AO | AGO |
13660 | Anguilla | 660 | AI | AIA |
61010 | Antarctica | 010 | AQ | ATA |
13028 | Antigua and Barbuda | 028 | AG | ATG |
14032 | Argentina | 032 | AR | ARG |
41051 | Armenia | 051 | AM | ARM |
13533 | Aruba | 533 | AW | ABW |
51036 | Australia | 036 | AU | AUS |
21040 | Austria | 040 | AT | AUT |
41031 | Azerbaijan | 031 | AZ | AZE |
13044 | Bahamas | 044 | BS | BHS |
41048 | Bahrain | 048 | BH | BHR |
44050 | Bangladesh | 050 | BD | BGD |
13052 | Barbados | 052 | BB | BRB |
22112 | Belarus | 112 | BY | BLR |
21056 | Belgium | 056 | BE | BEL |
12084 | Belize | 084 | BZ | BLZ |
31204 | Benin | 204 | BJ | BEN |
13060 | Bermuda | 060 | BM | BMU |
44064 | Bhutan | 064 | BT | BTN |
14068 | BoliviaNote 1 | 068 | BO | BOL |
13535 | Bonaire, Saint Eustatius and Saba | 535 | BQ | BES |
24070 | Bosnia and Herzegovina | 070 | BA | BIH |
35072 | Botswana | 072 | BW | BWA |
61074 | Bouvet Island | 074 | BV | BVT |
14076 | Brazil | 076 | BR | BRA |
44086 | British Indian Ocean Territory | 086 | IO | IOT |
43096 | Brunei Darussalam | 096 | BN | BRN |
22100 | Bulgaria | 100 | BG | BGR |
31854 | Burkina Faso | 854 | BF | BFA |
43104 | Burma (Myanmar) | 104 | MM | MMR |
32108 | Burundi | 108 | BI | BDI |
43116 | Cambodia | 116 | KH | KHM |
34120 | Cameroon | 120 | CM | CMR |
11124 | Canada | 124 | CA | CAN |
31132 | Cape Verde | 132 | CV | CPV |
13136 | Cayman Islands | 136 | KY | CYM |
34140 | Central African Republic | 140 | CF | CAF |
34148 | Chad | 148 | TD | TCD |
14152 | Chile | 152 | CL | CHL |
42156 | ChinaNote 2 | 156 | CN | CHN |
51162 | Christmas Island | 162 | CX | CXR |
51166 | Cocos (Keeling) Islands | 166 | CC | CCK |
14170 | Colombia | 170 | CO | COL |
32174 | Comoros | 174 | KM | COM |
34178 | Congo, Republic of the | 178 | CG | COG |
34180 | Congo, The Democratic Republic of the | 180 | CD | COD |
51184 | Cook Islands | 184 | CK | COK |
12188 | Costa Rica | 188 | CR | CRI |
31384 | Côte d'Ivoire | 384 | CI | CIV |
24191 | Croatia | 191 | HR | HRV |
13192 | Cuba | 192 | CU | CUB |
13531 | Curaçao | 531 | CW | CUW |
41196 | Cyprus | 196 | CY | CYP |
22203 | Czech Republic | 203 | CZ | CZE |
23208 | Denmark | 208 | DK | DNK |
32262 | Djibouti | 262 | DJ | DJI |
13212 | Dominica | 212 | DM | DMA |
13214 | Dominican Republic | 214 | DO | DOM |
14218 | Ecuador | 218 | EC | ECU |
33818 | Egypt | 818 | EG | EGY |
12222 | El Salvador | 222 | SV | SLV |
34226 | Equatorial Guinea | 226 | GQ | GNQ |
32232 | Eritrea | 232 | ER | ERI |
22233 | Estonia | 233 | EE | EST |
32231 | Ethiopia | 231 | ET | ETH |
14238 | Falkland Islands (Malvinas) | 238 | FK | FLK |
23234 | Faroe Islands | 234 | FO | FRO |
51242 | Fiji | 242 | FJ | FJI |
23246 | Finland | 246 | FI | FIN |
21250 | France | 250 | FR | FRA |
14254 | French Guiana | 254 | GF | GUF |
51258 | French Polynesia | 258 | PF | PYF |
61260 | French Southern Territories | 260 | TF | ATF |
34266 | Gabon | 266 | GA | GAB |
31270 | Gambia | 270 | GM | GMB |
41268 | Georgia | 268 | GE | GEO |
21276 | Germany | 276 | DE | DEU |
31288 | Ghana | 288 | GH | GHA |
24292 | Gibraltar | 292 | GI | GIB |
24300 | Greece | 300 | GR | GRC |
11304 | Greenland | 304 | GL | GRL |
13308 | Grenada | 308 | GD | GRD |
13312 | Guadeloupe | 312 | GP | GLP |
51316 | Guam | 316 | GU | GUM |
12320 | Guatemala | 320 | GT | GTM |
23831 | Guernsey | 831 | GG | GGY |
31324 | Guinea | 324 | GN | GIN |
31624 | Guinea-Bissau | 624 | GW | GNB |
14328 | Guyana | 328 | GY | GUY |
13332 | Haiti | 332 | HT | HTI |
61334 | Heard Island and McDonald Islands | 334 | HM | HMD |
24336 | Holy See (Vatican City State) | 336 | VA | VAT |
12340 | Honduras | 340 | HN | HND |
42344 | Hong Kong Special Administrative Region | 344 | HK | HKG |
22348 | Hungary | 348 | HU | HUN |
23352 | Iceland | 352 | IS | ISL |
44356 | India | 356 | IN | IND |
43360 | Indonesia | 360 | ID | IDN |
41364 | IranNote 3 | 364 | IR | IRN |
41368 | Iraq | 368 | IQ | IRQ |
23372 | Ireland, Republic of | 372 | IE | IRL |
23833 | Isle of Man | 833 | IM | IMN |
41376 | Israel | 376 | IL | ISR |
24380 | Italy | 380 | IT | ITA |
13388 | Jamaica | 388 | JM | JAM |
42392 | Japan | 392 | JP | JPN |
23832 | Jersey | 832 | JE | JEY |
41400 | Jordan | 400 | JO | JOR |
41398 | Kazakhstan | 398 | KZ | KAZ |
32404 | Kenya | 404 | KE | KEN |
51296 | Kiribati | 296 | KI | KIR |
42408 | Korea, NorthNote 4 | 408 | KP | PRK |
42410 | Korea, SouthNote 5 | 410 | KR | KOR |
24983 | KosovoNote 6 | 983 | XK | XKO |
41414 | Kuwait | 414 | KW | KWT |
41417 | Kyrgyzstan | 417 | KG | KGZ |
43418 | LaosNote 7 | 418 | LA | LAO |
22428 | Latvia | 428 | LV | LVA |
41422 | Lebanon | 422 | LB | LBN |
35426 | Lesotho | 426 | LS | LSO |
31430 | Liberia | 430 | LR | LBR |
33434 | LibyaNote 8 | 434 | LY | LBY |
21438 | Liechtenstein | 438 | LI | LIE |
22440 | Lithuania | 440 | LT | LTU |
21442 | Luxembourg | 442 | LU | LUX |
42446 | Macao Special Administrative Region | 446 | MO | MAC |
24807 | Macedonia, Republic ofNote 9 | 807 | MK | MKD |
32450 | Madagascar | 450 | MG | MDG |
32454 | Malawi | 454 | MW | MWI |
43458 | Malaysia | 458 | MY | MYS |
44462 | Maldives | 462 | MV | MDV |
31466 | Mali | 466 | ML | MLI |
24470 | Malta | 470 | MT | MLT |
51584 | Marshall Islands | 584 | MH | MHL |
13474 | Martinique | 474 | MQ | MTQ |
31478 | Mauritania | 478 | MR | MRT |
32480 | Mauritius | 480 | MU | MUS |
32175 | Mayotte | 175 | YT | MYT |
12484 | Mexico | 484 | MX | MEX |
51583 | Micronesia, Federated States of | 583 | FM | FSM |
22498 | MoldovaNote 10 | 498 | MD | MDA |
21492 | Monaco | 492 | MC | MCO |
42496 | Mongolia | 496 | MN | MNG |
24499 | Montenegro | 499 | ME | MNE |
13500 | Montserrat | 500 | MS | MSR |
33504 | Morocco | 504 | MA | MAR |
32508 | Mozambique | 508 | MZ | MOZ |
35516 | Namibia | 516 | NA | NAM |
51520 | Nauru | 520 | NR | NRU |
44524 | Nepal | 524 | NP | NPL |
21528 | Netherlands | 528 | NL | NLD |
51540 | New Caledonia | 540 | NC | NCL |
51554 | New Zealand | 554 | NZ | NZL |
12558 | Nicaragua | 558 | NI | NIC |
31562 | Niger | 562 | NE | NER |
31566 | Nigeria | 566 | NG | NGA |
51570 | Niue | 570 | NU | NIU |
51574 | Norfolk Island | 574 | NF | NFK |
51580 | Northern Mariana Islands | 580 | MP | MNP |
23578 | Norway | 578 | NO | NOR |
41512 | Oman | 512 | OM | OMN |
44586 | Pakistan | 586 | PK | PAK |
51585 | Palau | 585 | PW | PLW |
12591 | Panama | 591 | PA | PAN |
51598 | Papua New Guinea | 598 | PG | PNG |
14600 | Paraguay | 600 | PY | PRY |
14604 | Peru | 604 | PE | PER |
43608 | Philippines | 608 | PH | PHL |
51612 | Pitcairn | 612 | PN | PCN |
22616 | Poland | 616 | PL | POL |
24620 | Portugal | 620 | PT | PRT |
13630 | Puerto Rico | 630 | PR | PRI |
41634 | Qatar | 634 | QA | QAT |
32638 | Réunion | 638 | RE | REU |
22642 | Romania | 642 | RO | ROU |
22643 | Russian Federation | 643 | RU | RUS |
32646 | Rwanda | 646 | RW | RWA |
13652 | Saint Barthélemy | 652 | BL | BLM |
31654 | Saint HelenaNote 11 | 654 | SH | SHN |
13659 | Saint Kitts and Nevis | 659 | KN | KNA |
13662 | Saint Lucia | 662 | LC | LCA |
13663 | Saint Martin (French part) | 663 | MF | MAF |
11666 | Saint Pierre and Miquelon | 666 | PM | SPM |
13670 | Saint Vincent and the Grenadines | 670 | VC | VCT |
51882 | Samoa | 882 | WS | WSM |
24674 | San Marino | 674 | SM | SMR |
34678 | Sao Tome and Principe | 678 | ST | STP |
41682 | Saudi Arabia | 682 | SA | SAU |
31686 | Senegal | 686 | SN | SEN |
24688 | SerbiaNote 12 | 688 | RS | SRB |
32690 | Seychelles | 690 | SC | SYC |
31694 | Sierra Leone | 694 | SL | SLE |
43702 | Singapore | 702 | SG | SGP |
13534 | Sint Maarten (Dutch part) | 534 | SX | SXM |
22703 | Slovakia | 703 | SK | SVK |
24705 | Slovenia | 705 | SI | SVN |
51090 | Solomon Islands | 090 | SB | SLB |
32706 | Somalia | 706 | SO | SOM |
35710 | South Africa, Republic of | 710 | ZA | ZAF |
14239 | South Georgia and the South Sandwich Islands | 239 | GS | SGS |
24724 | Spain | 724 | ES | ESP |
44144 | Sri Lanka | 144 | LK | LKA |
33736 | Sudan | 736 | SD | SDN |
14740 | Suriname | 740 | SR | SUR |
23744 | Svalbard and Jan Mayen | 744 | SJ | SJM |
35748 | Swaziland | 748 | SZ | SWZ |
23752 | Sweden | 752 | SE | SWE |
21756 | Switzerland | 756 | CH | CHE |
41760 | SyriaNote 13 | 760 | SY | SYR |
42158 | Taiwan | 158 | TW | TWN |
41762 | Tajikistan | 762 | TJ | TJK |
32834 | TanzaniaNote 14 | 834 | TZ | TZA |
43764 | Thailand | 764 | TH | THA |
43626 | Timor-LesteNote 15 | 626 | TL | TLS |
31768 | Togo | 768 | TG | TGO |
51772 | Tokelau | 772 | TK | TKL |
51776 | Tonga | 776 | TO | TON |
13780 | Trinidad and Tobago | 780 | TT | TTO |
33788 | Tunisia | 788 | TN | TUN |
41792 | Turkey | 792 | TR | TUR |
41795 | Turkmenistan | 795 | TM | TKM |
13796 | Turks and Caicos Islands | 796 | TC | TCA |
51798 | Tuvalu | 798 | TV | TUV |
32800 | Uganda | 800 | UG | UGA |
22804 | Ukraine | 804 | UA | UKR |
41784 | United Arab Emirates | 784 | AE | ARE |
23826 | United KingdomNote 16 | 826 | GB | GBR |
51581 | United States Minor Outlying Islands | 581 | UM | UMI |
11840 | United States | 840 | US | USA |
14858 | Uruguay | 858 | UY | URY |
41860 | Uzbekistan | 860 | UZ | UZB |
51548 | Vanuatu | 548 | VU | VUT |
14862 | VenezuelaNote 17 | 862 | VE | VEN |
43704 | Viet NamNote 18 | 704 | VN | VNM |
13092 | Virgin Islands, British | 092 | VG | VGB |
13850 | Virgin Islands, United States | 850 | VI | VIR |
51876 | Wallis and Futuna | 876 | WF | WLF |
41275 | West Bank and Gaza Strip (Palestine)Note 19 | 275 | PS | PSE |
33732 | Western Sahara | 732 | EH | ESH |
41887 | Yemen | 887 | YE | YEM |
32894 | Zambia | 894 | ZM | ZMB |
32716 | Zimbabwe | 716 | ZW | ZWE |
Note(s)
- Note 1
-
The official name of Bolivia is Plurinational State of Bolivia.
- Note 2
-
China excludes Hong Kong Special Administrative Region and Macao Special Administrative Region.
- Note 3
-
The official name of Iran is Islamic Republic of Iran.
- Note 4
-
The official name of North Korea is Democratic People's Republic of Korea.
- Note 5
-
The official name of South Korea is Republic of Korea.
- Note 6
-
The official name of Kosovo is Republic of Kosovo.
- Note 7
-
The official name of Laos is Lao People's Democratic Republic.
- Note 8
-
The official name of Libya is Libyan Arab Jamahiriya.
- Note 9
-
Macedonia, Republic of: known as Former Yugoslav Republic of Macedonia in the United Nations and other international bodies.
- Note 10
-
The official name of Moldova is Republic of Moldova.
- Note 11
-
The official name of Saint Helena is Saint Helena, Ascension and Tristan da Cunha.
- Note 12
-
Serbia excludes Kosovo.
- Note 13
-
The official name of Syria is Syrian Arab Republic.
- Note 14
-
The official name of Tanzania is United Republic of Tanzania.
- Note 15
-
The official name of Timor-Leste is Democratic Republic of Timor-Leste.
- Note 16
-
The official name of United Kingdom is United Kingdom of Great Britain and Northern Ireland. United Kingdom includes Scotland, Wales, England and Northern Ireland (excludes Isle of Man, the Channel Islands and British Overseas Territories).
- Note 17
-
The official name of Venezuela is Bolivarian Republic of Venezuela.
- Note 18
-
The official name of Viet Nam is Socialist Republic of Viet Nam.
- Note 19
-
West Bank and Gaza Strip (Palestine): West Bank and Gaza Strip are the territories referred to in the Declaration of Principles, signed by Israel and the Palestine Liberation Organization in 1993. Palestine refers to pre-1948 British mandate Palestine.
Report a problem on this page
Is something not working? Is there information outdated? Can't find what you're looking for?
Please contact us and let us know how we can help you.
- Date modified: