Classification of Country of Citizenship 2010
Status: This standard was replaced by the 'Country of Citizenship 2016' as of April 13, 2017.
Classification structure
Code | Country of Citizenship | Alpha-2 | Alpha-3 |
---|---|---|---|
004 | Afghanistan | AF | AFG |
008 | Albania | AL | ALB |
012 | Algeria | DZ | DZA |
020 | Andorra | AD | AND |
024 | Angola | AO | AGO |
028 | Antigua and Barbuda | AG | ATG |
032 | Argentina | AR | ARG |
051 | Armenia | AM | ARM |
036 | AustraliaNote 1 | AU | AUS |
040 | Austria | AT | AUT |
031 | Azerbaijan | AZ | AZE |
044 | Bahamas | BS | BHS |
048 | Bahrain | BH | BHR |
050 | Bangladesh | BD | BGD |
052 | Barbados | BB | BRB |
112 | Belarus | BY | BLR |
056 | Belgium | BE | BEL |
084 | Belize | BZ | BLZ |
204 | Benin | BJ | BEN |
064 | Bhutan | BT | BTN |
068 | BoliviaNote 2 | BO | BOL |
070 | Bosnia and Herzegovina | BA | BIH |
072 | Botswana | BW | BWA |
076 | Brazil | BR | BRA |
096 | Brunei Darussalam | BN | BRN |
100 | Bulgaria | BG | BGR |
854 | Burkina Faso | BF | BFA |
104 | Burma (Myanmar) | MM | MMR |
108 | Burundi | BI | BDI |
116 | Cambodia | KH | KHM |
120 | Cameroon | CM | CMR |
124 | Canada | CA | CAN |
132 | Cape Verde | CV | CPV |
140 | Central African Republic | CF | CAF |
148 | Chad | TD | TCD |
152 | Chile | CL | CHL |
156 | China, People's Republic ofNote 3 | CN | CHN |
170 | Colombia | CO | COL |
174 | Comoros | KM | COM |
178 | Congo, Republic of the | CG | COG |
180 | Congo, The Democratic Republic of the | CD | COD |
188 | Costa Rica | CR | CRI |
384 | Côte d'Ivoire | CI | CIV |
191 | Croatia | HR | HRV |
192 | Cuba | CU | CUB |
196 | Cyprus | CY | CYP |
203 | Czech Republic | CZ | CZE |
208 | DenmarkNote 4 | DK | DNK |
262 | Djibouti | DJ | DJI |
212 | Dominica | DM | DMA |
214 | Dominican Republic | DO | DOM |
218 | Ecuador | EC | ECU |
818 | Egypt | EG | EGY |
222 | El Salvador | SV | SLV |
226 | Equatorial Guinea | GQ | GNQ |
232 | Eritrea | ER | ERI |
233 | Estonia | EE | EST |
231 | Ethiopia | ET | ETH |
242 | Fiji | FJ | FJI |
246 | FinlandNote 5 | FI | FIN |
250 | FranceNote 6 | FR | FRA |
266 | Gabon | GA | GAB |
270 | Gambia | GM | GMB |
268 | Georgia | GE | GEO |
276 | Germany | DE | DEU |
288 | Ghana | GH | GHA |
300 | Greece | GR | GRC |
308 | Grenada | GD | GRD |
320 | Guatemala | GT | GTM |
324 | Guinea | GN | GIN |
624 | Guinea-Bissau | GW | GNB |
328 | Guyana | GY | GUY |
332 | Haiti | HT | HTI |
336 | Holy See (Vatican City State) | VA | VAT |
340 | Honduras | HN | HND |
348 | Hungary | HU | HUN |
352 | Iceland | IS | ISL |
356 | India | IN | IND |
360 | Indonesia | ID | IDN |
364 | IranNote 7 | IR | IRN |
368 | Iraq | IQ | IRQ |
372 | Ireland, Republic of | IE | IRL |
376 | Israel | IL | ISR |
380 | Italy | IT | ITA |
388 | Jamaica | JM | JAM |
392 | Japan | JP | JPN |
400 | Jordan | JO | JOR |
398 | Kazakhstan | KZ | KAZ |
404 | Kenya | KE | KEN |
296 | Kiribati | KI | KIR |
408 | Korea, NorthNote 8 | KP | PRK |
410 | Korea, SouthNote 9 | KR | KOR |
983 | KosovoNote 10 | XK | XKO |
414 | Kuwait | KW | KWT |
417 | Kyrgyzstan | KG | KGZ |
418 | LaosNote 11 | LA | LAO |
428 | Latvia | LV | LVA |
422 | Lebanon | LB | LBN |
426 | Lesotho | LS | LSO |
430 | Liberia | LR | LBR |
434 | LibyaNote 12 | LY | LBY |
438 | Liechtenstein | LI | LIE |
440 | Lithuania | LT | LTU |
442 | Luxembourg | LU | LUX |
807 | Macedonia, Republic ofNote 13 | MK | MKD |
450 | Madagascar | MG | MDG |
454 | Malawi | MW | MWI |
458 | Malaysia | MY | MYS |
462 | Maldives | MV | MDV |
466 | Mali | ML | MLI |
470 | Malta | MT | MLT |
584 | Marshall Islands | MH | MHL |
478 | Mauritania | MR | MRT |
480 | Mauritius | MU | MUS |
484 | Mexico | MX | MEX |
583 | Micronesia, Federated States of | FM | FSM |
498 | MoldovaNote 14 | MD | MDA |
492 | Monaco | MC | MCO |
496 | Mongolia | MN | MNG |
499 | Montenegro | ME | MNE |
504 | Morocco | MA | MAR |
508 | Mozambique | MZ | MOZ |
516 | Namibia | NA | NAM |
520 | Nauru | NR | NRU |
524 | Nepal | NP | NPL |
528 | NetherlandsNote 15 | NL | NLD |
554 | New ZealandNote 16 | NZ | NZL |
558 | Nicaragua | NI | NIC |
562 | Niger | NE | NER |
566 | Nigeria | NG | NGA |
578 | NorwayNote 17 | NO | NOR |
512 | Oman | OM | OMN |
586 | Pakistan | PK | PAK |
585 | Palau | PW | PLW |
591 | Panama | PA | PAN |
598 | Papua New Guinea | PG | PNG |
600 | Paraguay | PY | PRY |
604 | Peru | PE | PER |
608 | Philippines | PH | PHL |
616 | Poland | PL | POL |
620 | Portugal | PT | PRT |
634 | Qatar | QA | QAT |
642 | Romania | RO | ROU |
643 | Russian Federation | RU | RUS |
646 | Rwanda | RW | RWA |
659 | Saint Kitts and Nevis | KN | KNA |
662 | Saint Lucia | LC | LCA |
670 | Saint Vincent and the Grenadines | VC | VCT |
882 | Samoa | WS | WSM |
674 | San Marino | SM | SMR |
678 | Sao Tome and Principe | ST | STP |
682 | Saudi Arabia | SA | SAU |
686 | Senegal | SN | SEN |
688 | SerbiaNote 18 | RS | SRB |
690 | Seychelles | SC | SYC |
694 | Sierra Leone | SL | SLE |
702 | Singapore | SG | SGP |
703 | Slovakia | SK | SVK |
705 | Slovenia | SI | SVN |
090 | Solomon Islands | SB | SLB |
706 | Somalia | SO | SOM |
710 | South Africa, Republic of | ZA | ZAF |
724 | Spain | ES | ESP |
144 | Sri Lanka | LK | LKA |
736 | Sudan | SD | SDN |
740 | Suriname | SR | SUR |
748 | Swaziland | SZ | SWZ |
752 | Sweden | SE | SWE |
756 | Switzerland | CH | CHE |
760 | SyriaNote 19 | SY | SYR |
158 | Taiwan | TW | TWN |
762 | Tajikistan | TJ | TJK |
834 | TanzaniaNote 20 | TZ | TZA |
764 | Thailand | TH | THA |
626 | Timor-LesteNote 21 | TL | TLS |
768 | Togo | TG | TGO |
776 | Tonga | TO | TON |
780 | Trinidad and Tobago | TT | TTO |
788 | Tunisia | TN | TUN |
792 | Turkey | TR | TUR |
795 | Turkmenistan | TM | TKM |
798 | Tuvalu | TV | TUV |
800 | Uganda | UG | UGA |
804 | Ukraine | UA | UKR |
784 | United Arab Emirates | AE | ARE |
826 | United Kingdom - British citizenNote 22 | GB | GBR |
926 | United Kingdom - dependencies and otherNote 23 | XG | XGB |
840 | United StatesNote 24 | US | USA |
858 | Uruguay | UY | URY |
860 | Uzbekistan | UZ | UZB |
548 | Vanuatu | VU | VUT |
862 | VenezuelaNote 25 | VE | VEN |
704 | Viet NamNote 26 | VN | VNM |
275 | West Bank and Gaza Strip (Palestine)Note 27 | PS | PSE |
887 | Yemen | YE | YEM |
894 | Zambia | ZM | ZMB |
716 | Zimbabwe | ZW | ZWE |
000 | StatelessNote 28 | XS | XSS |
Note(s)
- Note 1
-
Includes persons who received citizenship through residence in a dependency or associated overseas territory of Australia. This includes responses of 'Coco (Keeling) Islands', 'Christmas Island' and 'Norfolk Island'.
- Note 2
-
The official name of Bolivia is Plurinational State of Bolivia.
- Note 3
-
Includes responses of 'People's Republic of China,' 'Macau' and 'Hong Kong.' Macau and Hong Kong are special administrative regions of China. Also includes persons born in Hong Kong, who reported a citizenship of 'Stateless.'
- Note 4
-
Includes persons who received citizenship through residence in a dependency or associated overseas territory of Denmark. This includes responses such as 'Faroe islands' and 'Greenland'.
- Note 5
-
Includes persons who received citizenship through residence in a dependency or associated overseas territory of Finland. This includes responses such as 'Åland Islands'.
- Note 6
-
Includes persons who received citizenship through residence in a dependency or associated overseas territory of France. This includes responses such as 'French Polynesia',' French Guiana', 'Guadeloupe', 'Martinique', 'Mayotte', 'New Caledonia', 'Réunion', 'Saint Barthélemy', 'Saint Martin (French part)','Saint Pierre and Miquelon', 'Wallis and Futuna' and 'French dependency'.
- Note 7
-
The official name of Iran is Islamic Republic of Iran.
- Note 8
-
The official name of North Korea is Democratic People's Republic of Korea.
- Note 9
-
The official name of South Korea is Republic of Korea.
- Note 10
-
The official name of Kosovo is Republic of Kosovo.
- Note 11
-
The official name of Laos is Lao People's Democratic Republic.
- Note 12
-
The official name of Libya is Libyan Arab Jamahiriya.
- Note 13
-
Macedonia, Republic of: Known as Former Yugoslav Republic of Macedonia in the United Nations and other international bodies.
- Note 14
-
The official name of Moldova is Republic of Moldova.
- Note 15
-
Includes persons who received citizenship through residence in a dependency or associated overseas territory of Netherlands. This includes responses such as 'Bonaire, Saint Eustatius and Saba', 'Aruba', 'Curaçao' and 'Sint Maarten (Dutch part)'.
- Note 16
-
Includes persons who received citizenship through residence in a dependency or associated overseas territory of New Zealand. This includes responses such as "Cook Islands', 'Niue' and 'Tokelau'.
- Note 17
-
Includes persons who received citizenship through residence in a dependency or associated overseas territory of Norway. This includes responses such as 'Svalbard and Jan Mayen'.
- Note 18
-
Serbia: excludes response of 'Kosovo'.
- Note 19
-
The official name of Syria is Syrian Arab Republic.
- Note 20
-
The official name of Tanzania is United Republic of Tanzania.
- Note 21
-
The official name of Timor-Leste is Democratic Republic of Timor-Leste.
- Note 22
-
This includes responses such as 'British', 'British citizen', 'Britain', 'Scotland', 'Wales', 'Northern Ireland', 'Isle of Man', 'Guernsey', 'Jersey' and 'Channels Islands'. The official name of the United Kingdom is United Kingdom of Great Britain and Northern Ireland.
- Note 23
-
Includes persons who received citizenship through residence in a dependency or associated overseas territory of the United Kingdom. This includes responses such as 'Anguilla', 'Bermuda', 'British Indian Ocean Territory', 'Cayman Islands', 'Falkland Islands', 'Gibraltar', 'Montserrat', 'Pitcairn', 'Saint Helena', 'Turks and Caicos Islands', 'British Virgin Islands', 'British dependency' and 'British Overseas citizenship'. This excludes responses of 'Scotland', 'Wales', 'Northern Ireland', 'Isle of Man', 'Guernsey', 'Jersey' and 'Channels Islands'. The official name of United Kingdom is the United Kingdom of Great Britain and Northern Ireland.
- Note 24
-
Includes persons who received citizenship through residence in a dependency or associated overseas territory of the United States. This includes responses such as 'American Samoa', 'Guam', 'Northern Mariana Islands', 'Puerto Rico', 'United States Minor Outlying Islands', 'Virgin Islands, United States' and 'American dependency'.
- Note 25
-
The official name of Venezuela is Bolivarian Republic of Venezuela.
- Note 26
-
The official name of Viet Nam is Socialist Republic of Viet Nam.
- Note 27
-
This includes responses such as 'West Bank', 'Gaza Strip' and 'Palestine'. West Bank and Gaza Strip are the territories referred to in the Declaration of Principles, signed by Israel and the Palestine Liberation Organization in 1993. Palestine refers to pre-1948 British mandate Palestine.
- Note 28
-
Includes responses of 'Stateless' and 'Western Sahara'. This excludes responses of persons who reported 'Hong Kong' as their place of birth and who reported 'Stateless' as their citizenship. These responses are included in 'People's Republic of China'.
Report a problem on this page
Is something not working? Is there information outdated? Can't find what you're looking for?
Please contact us and let us know how we can help you.
- Date modified: