Standard Geographical Classification (SGC) 2011
3547 - Renfrew
| Code | Census subdivision | Type |
|---|---|---|
| 3547002Arnprior | Arnprior | Town |
| 3547003McNab/Braeside | McNab/Braeside | Township |
| 3547008Greater Madawaska | Greater Madawaska | Township |
| 3547020Brudenell, Lyndoch and Raglan | Brudenell, Lyndoch and Raglan | Township |
| 3547030Madawaska Valley | Madawaska Valley | Township |
| 3547033Killaloe, Hagarty and Richards | Killaloe, Hagarty and Richards | Township |
| 3547035Bonnechere Valley | Bonnechere Valley | Township |
| 3547037Pikwakanagan (Golden Lake 39) | Pikwakanagan (Golden Lake 39) | Indian reserve |
| 3547043Admaston/Bromley | Admaston/Bromley | Township |
| 3547046Horton | Horton | Township |
| 3547048Renfrew | Renfrew | Town |
| 3547056Whitewater Region | Whitewater Region | Township |
| 3547064Pembroke | Pembroke | City |
| 3547070North Algona Wilberforce | North Algona Wilberforce | Township |
| 3547075Laurentian Valley | Laurentian Valley | Township |
| 3547076Petawawa | Petawawa | Town |
| 3547090Laurentian Hills | Laurentian Hills | Town |
| 3547096Deep River | Deep River | Town |
| 3547098Head, Clara and Maria | Head, Clara and Maria | Township |
- Date modified: