Standard Geographical Classification (SGC) 2011
1310 - York
Code | Census subdivision | Type |
---|---|---|
1310001New Maryland | New Maryland | Parish |
1310002New Maryland | New Maryland | Village |
1310004Manners Sutton | Manners Sutton | Parish |
1310005Harvey | Harvey | Village |
1310006McAdam | McAdam | Village |
1310007McAdam | McAdam | Parish |
1310008North Lake | North Lake | Parish |
1310011Canterbury | Canterbury | Parish |
1310012Canterbury | Canterbury | Village |
1310013Meductic | Meductic | Village |
1310014Dumfries | Dumfries | Parish |
1310016Prince William | Prince William | Parish |
1310018Kingsclear | Kingsclear | Parish |
1310019Kingsclear 6 | Kingsclear 6 | Indian reserve |
1310021Queensbury | Queensbury | Parish |
1310024Southampton | Southampton | Parish |
1310025Millville | Millville | Village |
1310026Bright | Bright | Parish |
1310028Douglas | Douglas | Parish |
1310031Saint Marys | Saint Marys | Parish |
1310032Fredericton | Fredericton | City |
1310034Devon 30 | Devon 30 | Indian reserve |
1310036Stanley | Stanley | Parish |
1310037Stanley | Stanley | Village |
1310054Nackawic | Nackawic | Town |
- Date modified: